NNLM SCR Funding Opportunities
Title | Amount/Application Deadline | Description | Funding Period/Status |
---|---|---|---|
Consumer Health Outreach Award | Up to $25,000 03/02/2018 – 5:00pm |
This award enables organizations to develop and offer programs that will increase access to and use of authoritative health information resources. | 05/15/2018 to 04/30/2019 Open |
Health Literacy Award | Up to $40,000 03/02/2018 – 5:00pm |
The award enables organizations to develop and offer programs that will impact health literacy in the South Central Region. | 05/15/2018 to 04/30/2019 Open |
Disaster Preparedness and Recovery Award | $15,000 03/02/2018 – 5:00pm |
The purpose of this award is to enable organizations to address all phases of disaster management including preparedness, mitigation, recovery, and response with the aid of information resources av | 05/01/2018 to 04/30/2019 Open |
Express Outreach Award | Up to $10,000 03/02/2018 – 5:00pm |
This award enables organizations to develop and offer programs that will increase access to and use of authoritative health information resources. | 05/01/2018 to 04/30/2019 Open |
Technology Enhancement Award | Up to $10,000 03/02/2018 – 5:00pm |
This award is intended to improve access to and increase use of free high quality health information including NLM databases. | 05/01/2018 to 04/30/2019 Open |
Data Science Professional Development Award | Up to $2,000 03/19/2018 – 5:00pm Continuous reviews will take place for this award. Applications must be submitted a minimum of 6 weeks in advance of the activity date. Applications will not be accepted after March 19, 2018, 5:00pm CST. |
This award enables individuals at NNLM SCR network member institutions to expand professional knowledge and experience in the field of data science. | 05/01/2017 to 04/30/2018 Open |
Exhibitor Award | Up to $2,000 03/19/2018 – 5:00pm Continuous reviews will take place for this award. Applications must be submitted a minimum of 6 weeks in advance of the activity date. Applications will not be accepted after March 19, 2018, 5:00pm CST. |
This award allows network members to promote and demonstrate NLM products such as MedlinePlus, drug information resources | 09/01/2016 to 04/30/2018 Open |
Library Student Outreach Award | Up to $2,000 09/05/2018 – 5:00pm |
This award promotes the value of outreach to library school students interested in health sciences librarianship. | 10/19/2018 to 10/24/2018 Open |
Professional Development Award | Up to $2,000 03/19/2018 – 5:00pm Continuous reviews will take place for this award. Applications must be submitted a minimum of 6 weeks in advance of the activity date. Applications will not be accepted after March 19, 2018, 5:00pm CST. |
This award enables individuals at NNLM SCR Network member institutions to expand professional knowledge and experience to provide improved health information access to healthcare providers and cons | 05/01/2017 to 04/30/2018 Open |
Hospital Library Promotion Award | Up to $3,000 03/02/2018 – 5:00pm |
This award supports projects that promote the value of the hospital library to hospital administrators and staff. | 05/01/2018 to 04/30/2019 Open |
Emerging Leader Award | Up to $4,000 08/31/2018 – 5:00pm All activities must be completed by April 30, 2019. |
This award motivates and prepares a librarian for a position of leadership in an academic health sciences library. | 10/19/2018 to 04/30/2019 Open |
Assessment Award | Up to $7,000 03/02/2018 – 5:00pm |
This award enables organizations to assess target audience needs in regards to health, health information access, or to assess the effectiveness of previous health outreach program activities. | 05/01/2018 to 04/30/2019 Open |
Contact Information
If you have questions about funding opportunities, please contact:
Bethany Livingston
Research Administrator
Phone: 817-735-2370
Email: Bethany.Livingston@unthsc.edu